
- Overview
- Parameter
- Inquiry
- Related Products
Description
This instrument is used to measure the thermal expansion of refractory products. It is manufactured according to the requirements of
Specifications
| Model/specification | |
| Workingtemperature(℃) | 1600 |
| Heating-up rate(℃/min) | 0~8 |
| Temperature control accuracy(℃) | ±2 |
| Hearth size(mm) | φ180×180 |
| Quantity of samples | 1 |
| Size of sample(mm) | φ10×50 |
| Deformation range(mm) | 0~5 |
| Resolution(mm) | 0.001 |
| Powersupply | 380V 50Hz 5kW |
| Weight(kg) | 600 |
EN
AR
BG
FR
DE
HI
IT
PL
PT
RU
ES
TL
IW
ID
UK
VI
TH
TR
FA
MS
UR
BN
KM
LO
PA
MY
KK

